Specifications |
Base Price |
2.0T L4 FWD | $39,850 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | $48,800 |
2.0T L4 SH-AWD with Advance Package SH-AWD | $51,050 |
2.0T L4 with A-SPEC Package FWD | $46,600 |
2.0T L4 with Technology Package FWD | $43,850 |
3.0T V6 SH-AWD Type S | $55,550 |
3.0T V6 SH-AWD with Performance Tire Type S | $56,350 |
Drive |
2.0T L4 FWD | FWD |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | AWD |
2.0T L4 SH-AWD with Advance Package SH-AWD | AWD |
2.0T L4 with A-SPEC Package FWD | FWD |
2.0T L4 with Technology Package FWD | FWD |
3.0T V6 SH-AWD Type S | AWD |
3.0T V6 SH-AWD with Performance Tire Type S | AWD |
Bodystyle |
2.0T L4 FWD | Sedan |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | Sedan |
2.0T L4 SH-AWD with Advance Package SH-AWD | Sedan |
2.0T L4 with A-SPEC Package FWD | Sedan |
2.0T L4 with Technology Package FWD | Sedan |
3.0T V6 SH-AWD Type S | Sedan |
3.0T V6 SH-AWD with Performance Tire Type S | Sedan |
Doors |
2.0T L4 FWD | 4 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 4 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 4 |
2.0T L4 with A-SPEC Package FWD | 4 |
2.0T L4 with Technology Package FWD | 4 |
3.0T V6 SH-AWD Type S | 4 |
3.0T V6 SH-AWD with Performance Tire Type S | 4 |
Height |
2.0T L4 FWD | 56.4 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 56.4 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 56.4 |
2.0T L4 with A-SPEC Package FWD | 56.4 |
2.0T L4 with Technology Package FWD | 56.4 |
3.0T V6 SH-AWD Type S | 56.4 |
3.0T V6 SH-AWD with Performance Tire Type S | 56.4 |
Length |
2.0T L4 FWD | 194.6 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 194.6 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 194.6 |
2.0T L4 with A-SPEC Package FWD | 194.6 |
2.0T L4 with Technology Package FWD | 194.6 |
3.0T V6 SH-AWD Type S | 194.6 |
3.0T V6 SH-AWD with Performance Tire Type S | 194.6 |
Wheelbase |
2.0T L4 FWD | 113 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 113 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 113 |
2.0T L4 with A-SPEC Package FWD | 113 |
2.0T L4 with Technology Package FWD | 113 |
3.0T V6 SH-AWD Type S | 113 |
3.0T V6 SH-AWD with Performance Tire Type S | 113 |
Width |
2.0T L4 FWD | 75.2 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 75.2 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 75.2 |
2.0T L4 with A-SPEC Package FWD | 75.2 |
2.0T L4 with Technology Package FWD | 75.2 |
3.0T V6 SH-AWD Type S | 75.2 |
3.0T V6 SH-AWD with Performance Tire Type S | 75.2 |
Cargo Volume |
2.0T L4 FWD | 13.5 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 13.5 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 13.5 |
2.0T L4 with A-SPEC Package FWD | 13.5 |
2.0T L4 with Technology Package FWD | 13.5 |
3.0T V6 SH-AWD Type S | 13.5 |
3.0T V6 SH-AWD with Performance Tire Type S | 13.5 |
Seating Capacity |
2.0T L4 FWD | 5 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 5 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 5 |
2.0T L4 with A-SPEC Package FWD | 5 |
2.0T L4 with Technology Package FWD | 5 |
3.0T V6 SH-AWD Type S | 5 |
3.0T V6 SH-AWD with Performance Tire Type S | 5 |
Front Head Room |
2.0T L4 FWD | 37.2 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 37.2 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 37.2 |
2.0T L4 with A-SPEC Package FWD | 37.2 |
2.0T L4 with Technology Package FWD | 37.2 |
3.0T V6 SH-AWD Type S | 37.2 |
3.0T V6 SH-AWD with Performance Tire Type S | 37.2 |
Center Head Room |
2.0T L4 FWD | NA |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | NA |
2.0T L4 SH-AWD with Advance Package SH-AWD | NA |
2.0T L4 with A-SPEC Package FWD | NA |
2.0T L4 with Technology Package FWD | NA |
3.0T V6 SH-AWD Type S | NA |
3.0T V6 SH-AWD with Performance Tire Type S | NA |
Front Leg Room |
2.0T L4 FWD | 42.5 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 42.5 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 42.5 |
2.0T L4 with A-SPEC Package FWD | 42.5 |
2.0T L4 with Technology Package FWD | 42.5 |
3.0T V6 SH-AWD Type S | 42.5 |
3.0T V6 SH-AWD with Performance Tire Type S | 42.5 |
Center Leg Room |
2.0T L4 FWD | NA |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | NA |
2.0T L4 SH-AWD with Advance Package SH-AWD | NA |
2.0T L4 with A-SPEC Package FWD | NA |
2.0T L4 with Technology Package FWD | NA |
3.0T V6 SH-AWD Type S | NA |
3.0T V6 SH-AWD with Performance Tire Type S | NA |
Front Shoulder Room |
2.0T L4 FWD | 58.2 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 58.2 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 58.2 |
2.0T L4 with A-SPEC Package FWD | 58.2 |
2.0T L4 with Technology Package FWD | 58.2 |
3.0T V6 SH-AWD Type S | 58.2 |
3.0T V6 SH-AWD with Performance Tire Type S | 58.2 |
Center Shoulder Room |
2.0T L4 FWD | NA |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | NA |
2.0T L4 SH-AWD with Advance Package SH-AWD | NA |
2.0T L4 with A-SPEC Package FWD | NA |
2.0T L4 with Technology Package FWD | NA |
3.0T V6 SH-AWD Type S | NA |
3.0T V6 SH-AWD with Performance Tire Type S | NA |
Interior Volume |
2.0T L4 FWD | 93.4 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 93.4 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 93.4 |
2.0T L4 with A-SPEC Package FWD | 93.4 |
2.0T L4 with Technology Package FWD | 93.4 |
3.0T V6 SH-AWD Type S | 93.4 |
3.0T V6 SH-AWD with Performance Tire Type S | 93.4 |
Fuel Tank Capacity |
2.0T L4 FWD | 15.85 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 15.85 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 15.85 |
2.0T L4 with A-SPEC Package FWD | 15.85 |
2.0T L4 with Technology Package FWD | 15.85 |
3.0T V6 SH-AWD Type S | 15.85 |
3.0T V6 SH-AWD with Performance Tire Type S | 15.85 |
Engine Size |
2.0T L4 FWD | 2 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 2 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 2 |
2.0T L4 with A-SPEC Package FWD | 2 |
2.0T L4 with Technology Package FWD | 2 |
3.0T V6 SH-AWD Type S | 3 |
3.0T V6 SH-AWD with Performance Tire Type S | 3 |
Engine Type |
2.0T L4 FWD | Gas |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | Gas |
2.0T L4 SH-AWD with Advance Package SH-AWD | Gas |
2.0T L4 with A-SPEC Package FWD | Gas |
2.0T L4 with Technology Package FWD | Gas |
3.0T V6 SH-AWD Type S | Gas |
3.0T V6 SH-AWD with Performance Tire Type S | Gas |
Cylinders |
2.0T L4 FWD | 4 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 4 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 4 |
2.0T L4 with A-SPEC Package FWD | 4 |
2.0T L4 with Technology Package FWD | 4 |
3.0T V6 SH-AWD Type S | 6 |
3.0T V6 SH-AWD with Performance Tire Type S | 6 |
Camshaft |
2.0T L4 FWD | DOHC |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | DOHC |
2.0T L4 SH-AWD with Advance Package SH-AWD | DOHC |
2.0T L4 with A-SPEC Package FWD | DOHC |
2.0T L4 with Technology Package FWD | DOHC |
3.0T V6 SH-AWD Type S | DOHC |
3.0T V6 SH-AWD with Performance Tire Type S | DOHC |
Compression Ratio |
2.0T L4 FWD | 9.8:1 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 9.8:1 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 9.8:1 |
2.0T L4 with A-SPEC Package FWD | 9.8:1 |
2.0T L4 with Technology Package FWD | 9.8:1 |
3.0T V6 SH-AWD Type S | 9.8:1 |
3.0T V6 SH-AWD with Performance Tire Type S | 9.8:1 |
Horsepower |
2.0T L4 FWD | 272 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 272 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 272 |
2.0T L4 with A-SPEC Package FWD | 272 |
2.0T L4 with Technology Package FWD | 272 |
3.0T V6 SH-AWD Type S | 355 |
3.0T V6 SH-AWD with Performance Tire Type S | 355 |
Torque |
2.0T L4 FWD | 280 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 280 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 280 |
2.0T L4 with A-SPEC Package FWD | 280 |
2.0T L4 with Technology Package FWD | 280 |
3.0T V6 SH-AWD Type S | 354 |
3.0T V6 SH-AWD with Performance Tire Type S | 354 |
Fuel Type |
2.0T L4 FWD | Premium Unleaded |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | Premium Unleaded |
2.0T L4 SH-AWD with Advance Package SH-AWD | Premium Unleaded |
2.0T L4 with A-SPEC Package FWD | Premium Unleaded |
2.0T L4 with Technology Package FWD | Premium Unleaded |
3.0T V6 SH-AWD Type S | Premium Unleaded |
3.0T V6 SH-AWD with Performance Tire Type S | Premium Unleaded |
MPG City |
2.0T L4 FWD | 22 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 21 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 21 |
2.0T L4 with A-SPEC Package FWD | 22 |
2.0T L4 with Technology Package FWD | 22 |
3.0T V6 SH-AWD Type S | 19 |
3.0T V6 SH-AWD with Performance Tire Type S | 19 |
MPG Highway |
2.0T L4 FWD | 31 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 29 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 29 |
2.0T L4 with A-SPEC Package FWD | 30 |
2.0T L4 with Technology Package FWD | 31 |
3.0T V6 SH-AWD Type S | 24 |
3.0T V6 SH-AWD with Performance Tire Type S | 24 |
Towing |
2.0T L4 FWD | NA |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | NA |
2.0T L4 SH-AWD with Advance Package SH-AWD | NA |
2.0T L4 with A-SPEC Package FWD | NA |
2.0T L4 with Technology Package FWD | NA |
3.0T V6 SH-AWD Type S | NA |
3.0T V6 SH-AWD with Performance Tire Type S | NA |
GVWR (Gross Vehicle Weight Rating) |
2.0T L4 FWD | NA |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | NA |
2.0T L4 SH-AWD with Advance Package SH-AWD | NA |
2.0T L4 with A-SPEC Package FWD | NA |
2.0T L4 with Technology Package FWD | NA |
3.0T V6 SH-AWD Type S | NA |
3.0T V6 SH-AWD with Performance Tire Type S | NA |
Payload |
2.0T L4 FWD | NA |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | NA |
2.0T L4 SH-AWD with Advance Package SH-AWD | NA |
2.0T L4 with A-SPEC Package FWD | NA |
2.0T L4 with Technology Package FWD | NA |
3.0T V6 SH-AWD Type S | NA |
3.0T V6 SH-AWD with Performance Tire Type S | NA |
Curb Weight |
2.0T L4 FWD | 3709 |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | 3990 |
2.0T L4 SH-AWD with Advance Package SH-AWD | 4028 |
2.0T L4 with A-SPEC Package FWD | 3784 |
2.0T L4 with Technology Package FWD | 3756 |
3.0T V6 SH-AWD Type S | 4221 |
3.0T V6 SH-AWD with Performance Tire Type S | 4200 |
Transmission |
2.0T L4 FWD | Automatic |
2.0T L4 SH-AWD with A-SPEC Package SH-AWD | Automatic |
2.0T L4 SH-AWD with Advance Package SH-AWD | Automatic |
2.0T L4 with A-SPEC Package FWD | Automatic |
2.0T L4 with Technology Package FWD | Automatic |
3.0T V6 SH-AWD Type S | Automatic |
3.0T V6 SH-AWD with Performance Tire Type S | Automatic |