2023 GMC Sierra 1500 Double Cab Prices: MSRP vs Dealer Invoice vs True Dealer Cost w/Holdback

The GMC Sierra 1500 Double Cab Price Guide Below Includes:
- The GMC Sierra 1500 pricing below shows the MSRP, invoice price and true dealer cost. The true dealer cost is calculated by the following formula - Invoice Price + Destination Fee – Holdback = Dealer Cost.
- Holdback is a hidden manufacturer markup on most vehicles. It is calculated as a percentage of MSRP or Invoice. You can view how dealer holdback is calculated here.
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Sierra 1500 Double Cab 4WD
2023 Sierra 1500 Double Cab - Trim: Standard Box Pro, 4-Door Pickup. 4WD Powertrain: 2.7 L, 6 CYL, Gas Powered, Automatic.
MSRP
$43,000
Invoice Price
$41,323
Destination Fee
$1,795
Holdback
$1,290
Dealer Cost
$41,828

2023 Sierra 1500 Double Cab - Trim: Standard Box SLE, 4-Door Pickup. 4WD Powertrain: 2.7 L, 6 CYL, Gas Powered, Automatic.
MSRP
$52,500
Invoice Price
$49,403
Destination Fee
$1,795
Holdback
$1,575
Dealer Cost
$49,623

2023 Sierra 1500 Double Cab - Trim: Standard Box Elevation 3VL, 4-Door Pickup. 4WD Powertrain: 2.7 L, 6 CYL, Gas Powered, Automatic.
MSRP
$52,600
Invoice Price
$49,497
Destination Fee
$1,795
Holdback
$1,578
Dealer Cost
$49,714

2023 Sierra 1500 Double Cab - Trim: Standard Box Elevation, 4-Door Pickup. 4WD Powertrain: 2.7 L, 6 CYL, Gas Powered, Automatic.
MSRP
$54,100
Invoice Price
$50,908
Destination Fee
$1,795
Holdback
$1,623
Dealer Cost
$51,080

Sierra 1500 Double Cab RWD
2023 Sierra 1500 Double Cab - Trim: Standard Box Pro, 4-Door Pickup. RWD Powertrain: 2.7 L, 6 CYL, Gas Powered, Automatic.
MSRP
$39,700
Invoice Price
$38,152
Destination Fee
$1,795
Holdback
$1,191
Dealer Cost
$38,756

2023 Sierra 1500 Double Cab - Trim: Standard Box SLE, 4-Door Pickup. RWD Powertrain: 2.7 L, 6 CYL, Gas Powered, Automatic.
MSRP
$49,200
Invoice Price
$46,297
Destination Fee
$1,795
Holdback
$1,476
Dealer Cost
$46,616

2023 Sierra 1500 Double Cab - Trim: Standard Box Elevation, 4-Door Pickup. RWD Powertrain: 2.7 L, 6 CYL, Gas Powered, Automatic.
MSRP
$50,800
Invoice Price
$47,803
Destination Fee
$1,795
Holdback
$1,524
Dealer Cost
$48,074

Price Tip:
To find the best possible price on a new GMC Sierra 1500 Double Cab, shop prices online first. Get up front pricing before you walk into a dealership. We recommend the following free services; Car Clearance Deals, Edmunds, NADAguides, Motortrend & CarsDirect
To find the best possible price on a new GMC Sierra 1500 Double Cab, shop prices online first. Get up front pricing before you walk into a dealership. We recommend the following free services; Car Clearance Deals, Edmunds, NADAguides, Motortrend & CarsDirect
These services will offer you the lowest prices and supply you with multiple competing price quotes. You will know the best price before you visit the dealer.
Package Options | |
Elevation Equipment Group | |
Standard Box Elevation RWD | $0 |
Standard Box Elevation 4WD | $0 |
Standard Box Elevation 3VL 4WD | $0 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Preferred Package | |
Standard Box Elevation RWD | $1,980 |
Standard Box Elevation 4WD | $1,980 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $1,480 |
Standard Box SLE RWD | $1,480 |
Sierra Safety Plus Package | |
Standard Box Elevation RWD | $1,180 |
Standard Box Elevation 4WD | $1,180 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $1,180 |
Standard Box SLE RWD | $1,180 |
Elevation Black Package | |
Standard Box Elevation RWD | $1,195 |
Standard Box Elevation 4WD | $1,195 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Max Trailering Package | |
Standard Box Elevation RWD | $1,125 |
Standard Box Elevation 4WD | $1,125 |
Standard Box Elevation 3VL 4WD | $1,125 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $1,125 |
Standard Box SLE RWD | $1,125 |
Trailer Tire Pressure Monitor System | |
Standard Box Elevation RWD | $50 |
Standard Box Elevation 4WD | $50 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $50 |
Standard Box SLE RWD | $50 |
X31 Off-Road and Protection Package Discount | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | -$500 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | -$500 |
Standard Box SLE RWD | NA |
Off-Road Package | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | $1,090 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $945 |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $1,390 |
Standard Box SLE RWD | NA |
X31 Off-Road and Protection Package | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | $1,865 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $2,175 |
Standard Box SLE RWD | NA |
Pro Equipment Group | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $0 |
Standard Box Pro RWD | $0 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Convenience Package | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $1,070 |
Standard Box Pro RWD | $1,070 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Pro Value Package | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $1,465 |
Standard Box Pro RWD | $1,465 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Pro Value Package Discount | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | -$500 |
Standard Box Pro RWD | -$500 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
1SA Safety Plus Package | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $785 |
Standard Box Pro RWD | $835 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Connectivity and Entertainment Package | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $325 |
Standard Box Pro RWD | $325 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Snow Plow Prep Package | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $400 |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $400 |
Standard Box SLE RWD | NA |
Graphite Edition | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $3,270 |
Standard Box Pro RWD | $3,270 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
SLE Equipment Group | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $0 |
Standard Box SLE RWD | $0 |
Other Option | |
3 years of OnStar and Connected Services Plan | |
Standard Box Elevation RWD | $1,500 |
Standard Box Elevation 4WD | $1,500 |
Standard Box Elevation 3VL 4WD | $1,500 |
Standard Box Pro 4WD | $1,500 |
Standard Box Pro RWD | $1,500 |
Standard Box SLE 4WD | $1,500 |
Standard Box SLE RWD | $1,500 |
Premium Floor Liners with removable carpet insert, front | |
Standard Box Elevation RWD | $130 |
Standard Box Elevation 4WD | $130 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Bed View Camera, camera in the CHMSL to show a view of the cargo bed, display located in infotainment screen, includes Two Trailer Camera Provisions | |
Standard Box Elevation RWD | $250 |
Standard Box Elevation 4WD | $250 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Auxiliary Trailer Camera, wired, one camera and hardware | |
Standard Box Elevation RWD | $595 |
Standard Box Elevation 4WD | $595 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $595 |
Standard Box SLE RWD | $595 |
Not Equipped with Heated Steering Wheel, see dealer for details | |
Standard Box Elevation RWD | -$25 |
Standard Box Elevation 4WD | -$25 |
Standard Box Elevation 3VL 4WD | -$25 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | -$25 |
Standard Box SLE RWD | -$25 |
Not Equipped with Steering Column Lock, see dealer for details | |
Standard Box Elevation RWD | -$50 |
Standard Box Elevation 4WD | -$50 |
Standard Box Elevation 3VL 4WD | -$50 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | -$50 |
Standard Box SLE RWD | -$50 |
Bed Liner, Spray-on, Pickup bedliner with GMC logo (does not include spray-on liner on tailgate due to Black composite inner panel) | |
Standard Box Elevation RWD | $545 |
Standard Box Elevation 4WD | $545 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $545 |
Standard Box Pro RWD | $545 |
Standard Box SLE 4WD | $545 |
Standard Box SLE RWD | $545 |
License plate bracket, front | |
Standard Box Elevation RWD | $0 |
Standard Box Elevation 4WD | $0 |
Standard Box Elevation 3VL 4WD | $0 |
Standard Box Pro 4WD | $0 |
Standard Box Pro RWD | $0 |
Standard Box SLE 4WD | $0 |
Standard Box SLE RWD | $0 |
Mirrors, outside power-adjustable vertical trailering with heated upper glass, lower convex mirrors, integrated turn signals, clearance lamps and auxiliary lighting; manual folding/extending | |
Standard Box Elevation RWD | $345 |
Standard Box Elevation 4WD | $345 |
Standard Box Elevation 3VL 4WD | $345 |
Standard Box Pro 4WD | $490 |
Standard Box Pro RWD | $490 |
Standard Box SLE 4WD | $345 |
Standard Box SLE RWD | $345 |
MultiPro Audio System by Kicker | |
Standard Box Elevation RWD | $870 |
Standard Box Elevation 4WD | $870 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $870 |
Standard Box SLE RWD | $870 |
Not Equipped with Rear Park Assist, see dealer for details | |
Standard Box Elevation RWD | -$50 |
Standard Box Elevation 4WD | -$50 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | -$50 |
Standard Box Pro RWD | -$50 |
Standard Box SLE 4WD | -$50 |
Standard Box SLE RWD | -$50 |
Engine block heater | |
Standard Box Elevation RWD | $100 |
Standard Box Elevation 4WD | $100 |
Standard Box Elevation 3VL 4WD | $100 |
Standard Box Pro 4WD | $100 |
Standard Box Pro RWD | $100 |
Standard Box SLE 4WD | $100 |
Standard Box SLE RWD | $100 |
Trailer brake controller, integrated | |
Standard Box Elevation RWD | $275 |
Standard Box Elevation 4WD | $275 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $275 |
Standard Box Pro RWD | $275 |
Standard Box SLE 4WD | $275 |
Standard Box SLE RWD | $275 |
Not Equipped with Heated or Ventilated Front Seats, see dealer for details | |
Standard Box Elevation RWD | -$50 |
Standard Box Elevation 4WD | -$50 |
Standard Box Elevation 3VL 4WD | -$50 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | -$50 |
Standard Box SLE RWD | -$50 |
Cruise control, steering wheel-mounted | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $225 |
Standard Box Pro RWD | $225 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Adaptive Cruise Control | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $725 |
Standard Box Pro RWD | $725 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Floor covering, color-keyed carpeting | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $100 |
Standard Box Pro RWD | $100 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
OnStar and GMC connected services capable | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $0 |
Standard Box Pro RWD | $0 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Power outlet, instrument panel, 120-volt (400 watts shared with (KC9) bed mounted power outlet) | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $150 |
Standard Box Pro RWD | $150 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
LED Cargo Area Lighting, located in cargo bed activated with switch on center switch bank or key fob | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $125 |
Standard Box Pro RWD | $125 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Tailgate, GMC MultiPro Tailgate, with six functional load/access features | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $595 |
Standard Box Pro RWD | $595 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Wheelhouse liners, rear | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $140 |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Trailering equipment | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $395 |
Standard Box Pro RWD | $395 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Air filter, high-capacity | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $25 |
Standard Box Pro RWD | $25 |
Standard Box SLE 4WD | $25 |
Standard Box SLE RWD | NA |
Differential, heavy-duty locking rear | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $395 |
Standard Box Pro RWD | $395 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Seat Option | |
Seats, front bucket with center console | |
Standard Box Elevation RWD | $620 |
Standard Box Elevation 4WD | $620 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Seat adjuster, driver 10-way power including lumbar | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $290 |
Standard Box Pro RWD | $290 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Limited Production Option | |
GMC Protection Package | |
Standard Box Elevation RWD | $450 |
Standard Box Elevation 4WD | $450 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $450 |
Standard Box Pro RWD | $450 |
Standard Box SLE 4WD | $450 |
Standard Box SLE RWD | $450 |
Cargo Convenience Package | |
Standard Box Elevation RWD | $450 |
Standard Box Elevation 4WD | $450 |
Standard Box Elevation 3VL 4WD | $450 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
All-weather floor liner, 1st and 2nd rows | |
Standard Box Elevation RWD | $230 |
Standard Box Elevation 4WD | $230 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $230 |
Standard Box Pro RWD | $230 |
Standard Box SLE 4WD | $230 |
Standard Box SLE RWD | $230 |
Console vault, lockable | |
Standard Box Elevation RWD | $325 |
Standard Box Elevation 4WD | $325 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Rear underseat storage, composite storage bin | |
Standard Box Elevation RWD | $180 |
Standard Box Elevation 4WD | $180 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $180 |
Standard Box SLE RWD | $180 |
GMC MultiPro tailgate Step Lights | |
Standard Box Elevation RWD | $200 |
Standard Box Elevation 4WD | $200 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $210 |
Standard Box Pro RWD | $210 |
Standard Box SLE 4WD | $210 |
Standard Box SLE RWD | $210 |
Black tubular assist step, 6" rectangular | |
Standard Box Elevation RWD | $795 |
Standard Box Elevation 4WD | $795 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Black tubular assist steps, 4" round | |
Standard Box Elevation RWD | $795 |
Standard Box Elevation 4WD | $795 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Body color wheel arch moldings | |
Standard Box Elevation RWD | $750 |
Standard Box Elevation 4WD | $750 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $750 |
Standard Box SLE RWD | $750 |
Black GMC emblems | |
Standard Box Elevation RWD | $295 |
Standard Box Elevation 4WD | $295 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Front and Rear Molded Splash Guards, Black | |
Standard Box Elevation RWD | $240 |
Standard Box Elevation 4WD | $240 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $240 |
Standard Box Pro RWD | $240 |
Standard Box SLE 4WD | $240 |
Standard Box SLE RWD | $240 |
Illuminated front GMC emblem | |
Standard Box Elevation RWD | $425 |
Standard Box Elevation 4WD | $425 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Cargo Tie-Downs, (4) | |
Standard Box Elevation RWD | $110 |
Standard Box Elevation 4WD | $110 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $110 |
Standard Box Pro RWD | $110 |
Standard Box SLE 4WD | $110 |
Standard Box SLE RWD | $110 |
Tri-fold soft tonneau cover by Advantage | |
Standard Box Elevation RWD | $525 |
Standard Box Elevation 4WD | $525 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $525 |
Standard Box Pro RWD | $525 |
Standard Box SLE 4WD | $525 |
Standard Box SLE RWD | $525 |
Wheel locks, set of 4 | |
Standard Box Elevation RWD | $95 |
Standard Box Elevation 4WD | $95 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $95 |
Standard Box SLE RWD | $95 |
Cat-Back Performance Exhaust | |
Standard Box Elevation RWD | $1,495 |
Standard Box Elevation 4WD | $1,495 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $1,495 |
Standard Box SLE RWD | $1,495 |
Black assist step | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $495 |
Standard Box Pro RWD | $495 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Assist steps, chromed tubular, 6" rectangular | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $795 |
Standard Box SLE RWD | $795 |
Assist steps, chromed tubular, 4" round | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $845 |
Standard Box SLE RWD | $845 |
Hard-folding tonneau cover by REV | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $1,100 |
Standard Box SLE RWD | $1,100 |
Tire Option | |
P275/60R20SL all-terrain, blackwall | |
Standard Box Elevation RWD | $200 |
Standard Box Elevation 4WD | $200 |
Standard Box Elevation 3VL 4WD | $200 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $200 |
Standard Box SLE RWD | $200 |
P265/70R17 all-terrain, blackwall | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $200 |
Standard Box Pro RWD | $200 |
Standard Box SLE 4WD | $200 |
Standard Box SLE RWD | $200 |
LT265/70R17C all-terrain, blackwall | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $395 |
Standard Box Pro RWD | $395 |
Standard Box SLE 4WD | $395 |
Standard Box SLE RWD | $395 |
LT275/65R18C MT blackwall Goodyear Wrangler DuraTrac | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $495 |
Standard Box Pro RWD | $495 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Spare LT265/70R17 all-terrain, blackwall | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $335 |
Standard Box Pro RWD | $335 |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
P265/65R18SL all-terrain, blackwall | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $182 |
Standard Box SLE RWD | $200 |
P265/65R18SL all-terrain, white outlined letter | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $350 |
Standard Box SLE RWD | $350 |
Engine Option | |
5.3L EcoTec3 V8 | |
Standard Box Elevation RWD | $1,595 |
Standard Box Elevation 4WD | $1,595 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $1,595 |
Standard Box Pro RWD | $1,595 |
Standard Box SLE 4WD | $1,595 |
Standard Box SLE RWD | $1,595 |
Duramax 3.0L Turbo-Diesel I6 | |
Standard Box Elevation RWD | $2,390 |
Standard Box Elevation 4WD | $2,390 |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $2,390 |
Standard Box SLE RWD | $2,390 |
Exterior Paint Option | |
Cardinal Red | |
Standard Box Elevation RWD | $495 |
Standard Box Elevation 4WD | $495 |
Standard Box Elevation 3VL 4WD | $495 |
Standard Box Pro 4WD | $495 |
Standard Box Pro RWD | $495 |
Standard Box SLE 4WD | $495 |
Standard Box SLE RWD | $495 |
Sterling Metallic | |
Standard Box Elevation RWD | $495 |
Standard Box Elevation 4WD | $495 |
Standard Box Elevation 3VL 4WD | $495 |
Standard Box Pro 4WD | $495 |
Standard Box Pro RWD | $495 |
Standard Box SLE 4WD | $495 |
Standard Box SLE RWD | $495 |
Onyx Black | |
Standard Box Elevation RWD | $495 |
Standard Box Elevation 4WD | $495 |
Standard Box Elevation 3VL 4WD | $495 |
Standard Box Pro 4WD | $495 |
Standard Box Pro RWD | $495 |
Standard Box SLE 4WD | $495 |
Standard Box SLE RWD | $495 |
Titanium Rush Metallic | |
Standard Box Elevation RWD | $495 |
Standard Box Elevation 4WD | $495 |
Standard Box Elevation 3VL 4WD | $495 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | $495 |
Standard Box SLE RWD | $495 |
Dynamic Blue Metallic | |
Standard Box Elevation RWD | $495 |
Standard Box Elevation 4WD | $495 |
Standard Box Elevation 3VL 4WD | $495 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Desert Sand Metallic | |
Standard Box Elevation RWD | $495 |
Standard Box Elevation 4WD | $495 |
Standard Box Elevation 3VL 4WD | $495 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Volcanic Red Tintcoat | |
Standard Box Elevation RWD | $645 |
Standard Box Elevation 4WD | $645 |
Standard Box Elevation 3VL 4WD | $645 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Deep Bronze Metallic | |
Standard Box Elevation RWD | $495 |
Standard Box Elevation 4WD | $495 |
Standard Box Elevation 3VL 4WD | $495 |
Standard Box Pro 4WD | NA |
Standard Box Pro RWD | NA |
Standard Box SLE 4WD | NA |
Standard Box SLE RWD | NA |
Pacific Blue Metallic | |
Standard Box Elevation RWD | NA |
Standard Box Elevation 4WD | NA |
Standard Box Elevation 3VL 4WD | NA |
Standard Box Pro 4WD | $495 |
Standard Box Pro RWD | $495 |
Standard Box SLE 4WD | $495 |
Standard Box SLE RWD | $495 |
Wheel Option | |
17" x 8" (43.2 cm x 20.3 cm) 6-spoke Bright Silver painted aluminum | |
Standard Box Elevation RWD | NA |
