Port Installed Options |
Popular Package #2A |
7-Passenger Limited | $1,065 |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | $1,065 |
7-Passenger Touring | $1,065 |
8-Passenger Ascent | NA |
8-Passenger Limited | $1,065 |
8-Passenger Premium | $1,065 |
USB Charging Ports |
7-Passenger Limited | $233 |
7-Passenger Onyx Edition | $233 |
7-Passenger Onyx Edition Limited | $233 |
7-Passenger Premium | $233 |
7-Passenger Touring | $233 |
8-Passenger Ascent | $233 |
8-Passenger Limited | $233 |
8-Passenger Premium | $233 |
Wireless Charger |
7-Passenger Limited | $345 |
7-Passenger Onyx Edition | $345 |
7-Passenger Onyx Edition Limited | $345 |
7-Passenger Premium | $345 |
7-Passenger Touring | $345 |
8-Passenger Ascent | $345 |
8-Passenger Limited | $345 |
8-Passenger Premium | $345 |
Auto-Dimming Mirror with Compass and HomeLink |
7-Passenger Limited | $403 |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | $403 |
8-Passenger Limited | NA |
8-Passenger Premium | $403 |
Cargo Cover |
7-Passenger Limited | $227 |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | $227 |
7-Passenger Premium | $227 |
7-Passenger Touring | NA |
8-Passenger Ascent | $227 |
8-Passenger Limited | $227 |
8-Passenger Premium | $227 |
Cargo Net |
7-Passenger Limited | $82 |
7-Passenger Onyx Edition | $82 |
7-Passenger Onyx Edition Limited | $82 |
7-Passenger Premium | $82 |
7-Passenger Touring | $82 |
8-Passenger Ascent | $82 |
8-Passenger Limited | $82 |
8-Passenger Premium | $82 |
Cargo Separator |
7-Passenger Limited | $447 |
7-Passenger Onyx Edition | $447 |
7-Passenger Onyx Edition Limited | $447 |
7-Passenger Premium | $447 |
7-Passenger Touring | $447 |
8-Passenger Ascent | $447 |
8-Passenger Limited | $447 |
8-Passenger Premium | $447 |
Cargo Tray |
7-Passenger Limited | $107 |
7-Passenger Onyx Edition | $107 |
7-Passenger Onyx Edition Limited | $107 |
7-Passenger Premium | $107 |
7-Passenger Touring | $107 |
8-Passenger Ascent | $107 |
8-Passenger Limited | $107 |
8-Passenger Premium | $107 |
Sunshade - 3rd Row |
7-Passenger Limited | $52 |
7-Passenger Onyx Edition | $52 |
7-Passenger Onyx Edition Limited | $52 |
7-Passenger Premium | $52 |
7-Passenger Touring | $52 |
8-Passenger Ascent | $52 |
8-Passenger Limited | $52 |
8-Passenger Premium | $52 |
Sunshade - Windshield |
7-Passenger Limited | $76 |
7-Passenger Onyx Edition | $76 |
7-Passenger Onyx Edition Limited | $76 |
7-Passenger Premium | $76 |
7-Passenger Touring | $76 |
8-Passenger Ascent | $76 |
8-Passenger Limited | $76 |
8-Passenger Premium | $76 |
Crossbar Set - Aero |
7-Passenger Limited | $252 |
7-Passenger Onyx Edition | $252 |
7-Passenger Onyx Edition Limited | $252 |
7-Passenger Premium | $252 |
7-Passenger Touring | $252 |
8-Passenger Ascent | $252 |
8-Passenger Limited | $252 |
8-Passenger Premium | $252 |
Trailer Hitch |
7-Passenger Limited | $633 |
7-Passenger Onyx Edition | $633 |
7-Passenger Onyx Edition Limited | $633 |
7-Passenger Premium | $633 |
7-Passenger Touring | $633 |
8-Passenger Ascent | $633 |
8-Passenger Limited | $633 |
8-Passenger Premium | $633 |
All-Weather Floor Liners |
7-Passenger Limited | $141 |
7-Passenger Onyx Edition | $141 |
7-Passenger Onyx Edition Limited | $141 |
7-Passenger Premium | $141 |
7-Passenger Touring | $141 |
8-Passenger Ascent | $141 |
8-Passenger Limited | $141 |
8-Passenger Premium | $141 |
Auto-Dimming Exterior Mirror with Approach Light |
7-Passenger Limited | $285 |
7-Passenger Onyx Edition | $285 |
7-Passenger Onyx Edition Limited | $285 |
7-Passenger Premium | $285 |
7-Passenger Touring | $285 |
8-Passenger Ascent | $285 |
8-Passenger Limited | $285 |
8-Passenger Premium | $285 |
Body Side Molding - Autumn Green Metallic |
7-Passenger Limited | $310 |
7-Passenger Onyx Edition | $310 |
7-Passenger Onyx Edition Limited | $310 |
7-Passenger Premium | $310 |
7-Passenger Touring | $310 |
8-Passenger Ascent | NA |
8-Passenger Limited | $310 |
8-Passenger Premium | $310 |
Body Side Molding - Cosmic Blue Pearl |
7-Passenger Limited | $310 |
7-Passenger Onyx Edition | $310 |
7-Passenger Onyx Edition Limited | $310 |
7-Passenger Premium | $310 |
7-Passenger Touring | $310 |
8-Passenger Ascent | NA |
8-Passenger Limited | $310 |
8-Passenger Premium | $310 |
Body Side Molding - Crimson Red Pearl |
7-Passenger Limited | $310 |
7-Passenger Onyx Edition | $310 |
7-Passenger Onyx Edition Limited | $310 |
7-Passenger Premium | $310 |
7-Passenger Touring | $310 |
8-Passenger Ascent | NA |
8-Passenger Limited | $310 |
8-Passenger Premium | NA |
Body Side Molding - Crystal Black Silica |
7-Passenger Limited | $310 |
7-Passenger Onyx Edition | $310 |
7-Passenger Onyx Edition Limited | $310 |
7-Passenger Premium | $310 |
7-Passenger Touring | $310 |
8-Passenger Ascent | $310 |
8-Passenger Limited | $310 |
8-Passenger Premium | $310 |
Body Side Molding - Ice Silver Metallic |
7-Passenger Limited | $310 |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | $310 |
7-Passenger Touring | $310 |
8-Passenger Ascent | $310 |
8-Passenger Limited | $310 |
8-Passenger Premium | $310 |
Body Side Molding - Magnetite Gray Metallic |
7-Passenger Limited | $310 |
7-Passenger Onyx Edition | $310 |
7-Passenger Onyx Edition Limited | $310 |
7-Passenger Premium | $310 |
7-Passenger Touring | $310 |
8-Passenger Ascent | $310 |
8-Passenger Limited | $310 |
8-Passenger Premium | $310 |
Body Side Molding - Crystal White Pearl |
7-Passenger Limited | $310 |
7-Passenger Onyx Edition | $310 |
7-Passenger Onyx Edition Limited | $310 |
7-Passenger Premium | $310 |
7-Passenger Touring | $310 |
8-Passenger Ascent | $310 |
8-Passenger Limited | $310 |
8-Passenger Premium | $310 |
Door Edge Guards - Autumn Green Metallic |
7-Passenger Limited | $181 |
7-Passenger Onyx Edition | $181 |
7-Passenger Onyx Edition Limited | $181 |
7-Passenger Premium | $181 |
7-Passenger Touring | $181 |
8-Passenger Ascent | NA |
8-Passenger Limited | $181 |
8-Passenger Premium | $181 |
Door Edge Guards - Cosmic Blue Pearl |
7-Passenger Limited | $181 |
7-Passenger Onyx Edition | $181 |
7-Passenger Onyx Edition Limited | $181 |
7-Passenger Premium | $181 |
7-Passenger Touring | $181 |
8-Passenger Ascent | NA |
8-Passenger Limited | $181 |
8-Passenger Premium | $181 |
Door Edge Guards - Crimson Red Pearl |
7-Passenger Limited | $181 |
7-Passenger Onyx Edition | $181 |
7-Passenger Onyx Edition Limited | $181 |
7-Passenger Premium | $181 |
7-Passenger Touring | $181 |
8-Passenger Ascent | NA |
8-Passenger Limited | $181 |
8-Passenger Premium | NA |
Door Edge Guards - Crystal Black Silica |
7-Passenger Limited | $181 |
7-Passenger Onyx Edition | $181 |
7-Passenger Onyx Edition Limited | $181 |
7-Passenger Premium | $181 |
7-Passenger Touring | $181 |
8-Passenger Ascent | $181 |
8-Passenger Limited | $181 |
8-Passenger Premium | $181 |
Door Edge Guards - Crystal White Pearl |
7-Passenger Limited | $181 |
7-Passenger Onyx Edition | $181 |
7-Passenger Onyx Edition Limited | $181 |
7-Passenger Premium | $181 |
7-Passenger Touring | $181 |
8-Passenger Ascent | $181 |
8-Passenger Limited | $181 |
8-Passenger Premium | $181 |
Door Edge Guards - Ice Silver Metallic |
7-Passenger Limited | $181 |
7-Passenger Onyx Edition | $181 |
7-Passenger Onyx Edition Limited | $181 |
7-Passenger Premium | $181 |
7-Passenger Touring | $181 |
8-Passenger Ascent | $181 |
8-Passenger Limited | $181 |
8-Passenger Premium | $181 |
Door Edge Guards - Magnetite Gray Metallic |
7-Passenger Limited | $181 |
7-Passenger Onyx Edition | $181 |
7-Passenger Onyx Edition Limited | $181 |
7-Passenger Premium | $181 |
7-Passenger Touring | $181 |
8-Passenger Ascent | $181 |
8-Passenger Limited | $181 |
8-Passenger Premium | $181 |
Door Scuff Protector |
7-Passenger Limited | $159 |
7-Passenger Onyx Edition | $159 |
7-Passenger Onyx Edition Limited | $159 |
7-Passenger Premium | $159 |
7-Passenger Touring | $159 |
8-Passenger Ascent | $159 |
8-Passenger Limited | $159 |
8-Passenger Premium | $159 |
Rear Bumper Cover |
7-Passenger Limited | $156 |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | $156 |
7-Passenger Touring | $156 |
8-Passenger Ascent | $156 |
8-Passenger Limited | $156 |
8-Passenger Premium | $156 |
Rear Seatback Protector - 2nd Row Captain's Chairs |
7-Passenger Limited | $165 |
7-Passenger Onyx Edition | $165 |
7-Passenger Onyx Edition Limited | $165 |
7-Passenger Premium | $165 |
7-Passenger Touring | $165 |
8-Passenger Ascent | NA |
8-Passenger Limited | NA |
8-Passenger Premium | NA |
Rear Seatback Protector - 3rd Row Bench |
7-Passenger Limited | $165 |
7-Passenger Onyx Edition | $165 |
7-Passenger Onyx Edition Limited | $165 |
7-Passenger Premium | $165 |
7-Passenger Touring | $165 |
8-Passenger Ascent | $165 |
8-Passenger Limited | $165 |
8-Passenger Premium | $165 |
Splash Guards |
7-Passenger Limited | $181 |
7-Passenger Onyx Edition | $181 |
7-Passenger Onyx Edition Limited | $181 |
7-Passenger Premium | $181 |
7-Passenger Touring | $181 |
8-Passenger Ascent | $181 |
8-Passenger Limited | $181 |
8-Passenger Premium | $181 |
Wheel Locks - Alloy |
7-Passenger Limited | $101 |
7-Passenger Onyx Edition | $101 |
7-Passenger Onyx Edition Limited | $101 |
7-Passenger Premium | $101 |
7-Passenger Touring | $101 |
8-Passenger Ascent | $101 |
8-Passenger Limited | $101 |
8-Passenger Premium | $101 |
Wheel Lug Nut and Lock Set - Black |
7-Passenger Limited | $284 |
7-Passenger Onyx Edition | $284 |
7-Passenger Onyx Edition Limited | $284 |
7-Passenger Premium | $284 |
7-Passenger Touring | $284 |
8-Passenger Ascent | $284 |
8-Passenger Limited | $284 |
8-Passenger Premium | $284 |
Footwell Illumination Kit |
7-Passenger Limited | $230 |
7-Passenger Onyx Edition | $230 |
7-Passenger Onyx Edition Limited | $230 |
7-Passenger Premium | $230 |
7-Passenger Touring | $230 |
8-Passenger Ascent | $230 |
8-Passenger Limited | $230 |
8-Passenger Premium | $230 |
LED Upgrade - Map and Reading Lights - 6-Bulb Kit |
7-Passenger Limited | $195 |
7-Passenger Onyx Edition | $195 |
7-Passenger Onyx Edition Limited | $195 |
7-Passenger Premium | $195 |
7-Passenger Touring | $195 |
8-Passenger Ascent | NA |
8-Passenger Limited | $195 |
8-Passenger Premium | $195 |
Side Sill Plates |
7-Passenger Limited | $144 |
7-Passenger Onyx Edition | $144 |
7-Passenger Onyx Edition Limited | $144 |
7-Passenger Premium | $144 |
7-Passenger Touring | $144 |
8-Passenger Ascent | $144 |
8-Passenger Limited | $144 |
8-Passenger Premium | $144 |
Popular Package - Onyx |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | $1,065 |
7-Passenger Onyx Edition Limited | $1,065 |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | NA |
8-Passenger Limited | NA |
8-Passenger Premium | NA |
Rear Bumper Cover - Black Chrome |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | $156 |
7-Passenger Onyx Edition Limited | $156 |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | NA |
8-Passenger Limited | NA |
8-Passenger Premium | NA |
Door Edge Guards - Dark Mahogany Pearl |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | $181 |
8-Passenger Ascent | NA |
8-Passenger Limited | NA |
8-Passenger Premium | NA |
Popular Package #1 |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | $1,092 |
8-Passenger Limited | NA |
8-Passenger Premium | $1,092 |
Exterior Interior HL Auto Dim Mirrors |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | $688 |
8-Passenger Limited | NA |
8-Passenger Premium | $688 |
Rear Seatback Protector - 2nd Row Bench |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | $165 |
8-Passenger Limited | $165 |
8-Passenger Premium | $165 |
Leather Shift Knob - CVT |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | $125 |
8-Passenger Limited | NA |
8-Passenger Premium | NA |
Specifications |
Base Price |
7-Passenger Limited | $41,595 |
7-Passenger Onyx Edition | $41,295 |
7-Passenger Onyx Edition Limited | $46,295 |
7-Passenger Premium | $37,955 |
7-Passenger Touring | $48,195 |
8-Passenger Ascent | $33,895 |
8-Passenger Limited | $41,595 |
8-Passenger Premium | $36,495 |
Drive |
7-Passenger Limited | AWD |
7-Passenger Onyx Edition | AWD |
7-Passenger Onyx Edition Limited | AWD |
7-Passenger Premium | AWD |
7-Passenger Touring | AWD |
8-Passenger Ascent | AWD |
8-Passenger Limited | AWD |
8-Passenger Premium | AWD |
Bodystyle |
7-Passenger Limited | SUV |
7-Passenger Onyx Edition | SUV |
7-Passenger Onyx Edition Limited | SUV |
7-Passenger Premium | SUV |
7-Passenger Touring | SUV |
8-Passenger Ascent | SUV |
8-Passenger Limited | SUV |
8-Passenger Premium | SUV |
Doors |
7-Passenger Limited | 4 |
7-Passenger Onyx Edition | 4 |
7-Passenger Onyx Edition Limited | 4 |
7-Passenger Premium | 4 |
7-Passenger Touring | 4 |
8-Passenger Ascent | 4 |
8-Passenger Limited | 4 |
8-Passenger Premium | 4 |
Height |
7-Passenger Limited | 71.6 |
7-Passenger Onyx Edition | 71.6 |
7-Passenger Onyx Edition Limited | 71.6 |
7-Passenger Premium | 71.6 |
7-Passenger Touring | 71.6 |
8-Passenger Ascent | 71.6 |
8-Passenger Limited | 71.6 |
8-Passenger Premium | 71.6 |
Length |
7-Passenger Limited | 196.8 |
7-Passenger Onyx Edition | 196.8 |
7-Passenger Onyx Edition Limited | 196.8 |
7-Passenger Premium | 196.8 |
7-Passenger Touring | 196.8 |
8-Passenger Ascent | 196.8 |
8-Passenger Limited | 196.8 |
8-Passenger Premium | 196.8 |
Wheelbase |
7-Passenger Limited | 113.8 |
7-Passenger Onyx Edition | 113.8 |
7-Passenger Onyx Edition Limited | 113.8 |
7-Passenger Premium | 113.8 |
7-Passenger Touring | 113.8 |
8-Passenger Ascent | 113.8 |
8-Passenger Limited | 113.8 |
8-Passenger Premium | 113.8 |
Width |
7-Passenger Limited | 76 |
7-Passenger Onyx Edition | 76 |
7-Passenger Onyx Edition Limited | 76 |
7-Passenger Premium | 76 |
7-Passenger Touring | 76 |
8-Passenger Ascent | 76 |
8-Passenger Limited | 76 |
8-Passenger Premium | 76 |
Cargo Volume |
7-Passenger Limited | 47.5 |
7-Passenger Onyx Edition | 47.5 |
7-Passenger Onyx Edition Limited | 47 |
7-Passenger Premium | 47.5 |
7-Passenger Touring | 47 |
8-Passenger Ascent | 47.5 |
8-Passenger Limited | 47.5 |
8-Passenger Premium | 47.5 |
Seating Capacity |
7-Passenger Limited | 7 |
7-Passenger Onyx Edition | 7 |
7-Passenger Onyx Edition Limited | 7 |
7-Passenger Premium | 7 |
7-Passenger Touring | 7 |
8-Passenger Ascent | 8 |
8-Passenger Limited | 8 |
8-Passenger Premium | 8 |
Front Head Room |
7-Passenger Limited | 41.3 |
7-Passenger Onyx Edition | 41.3 |
7-Passenger Onyx Edition Limited | 40.1 |
7-Passenger Premium | 41.3 |
7-Passenger Touring | 40.1 |
8-Passenger Ascent | 41.3 |
8-Passenger Limited | 41.3 |
8-Passenger Premium | 41.3 |
Center Head Room |
7-Passenger Limited | 40 |
7-Passenger Onyx Edition | 40 |
7-Passenger Onyx Edition Limited | 38.7 |
7-Passenger Premium | 40 |
7-Passenger Touring | 38.7 |
8-Passenger Ascent | 40 |
8-Passenger Limited | 40 |
8-Passenger Premium | 40 |
Front Leg Room |
7-Passenger Limited | 42.2 |
7-Passenger Onyx Edition | 42.2 |
7-Passenger Onyx Edition Limited | 42.2 |
7-Passenger Premium | 42.2 |
7-Passenger Touring | 42.2 |
8-Passenger Ascent | 42.2 |
8-Passenger Limited | 42.2 |
8-Passenger Premium | 42.2 |
Center Leg Room |
7-Passenger Limited | 38.5 |
7-Passenger Onyx Edition | 38.5 |
7-Passenger Onyx Edition Limited | 38.5 |
7-Passenger Premium | 38.5 |
7-Passenger Touring | 38.5 |
8-Passenger Ascent | 38.5 |
8-Passenger Limited | 38.5 |
8-Passenger Premium | 38.5 |
Front Shoulder Room |
7-Passenger Limited | 61.1 |
7-Passenger Onyx Edition | 61.1 |
7-Passenger Onyx Edition Limited | 61.1 |
7-Passenger Premium | 61.1 |
7-Passenger Touring | 61.1 |
8-Passenger Ascent | 61.1 |
8-Passenger Limited | 61.1 |
8-Passenger Premium | 61.1 |
Center Shoulder Room |
7-Passenger Limited | 60.3 |
7-Passenger Onyx Edition | 60.3 |
7-Passenger Onyx Edition Limited | 60.3 |
7-Passenger Premium | 60.3 |
7-Passenger Touring | 60.3 |
8-Passenger Ascent | 60.3 |
8-Passenger Limited | 60.3 |
8-Passenger Premium | 60.3 |
Interior Volume |
7-Passenger Limited | 153.5 |
7-Passenger Onyx Edition | 153.5 |
7-Passenger Onyx Edition Limited | 150 |
7-Passenger Premium | 153.5 |
7-Passenger Touring | 150 |
8-Passenger Ascent | 153.5 |
8-Passenger Limited | 153.5 |
8-Passenger Premium | 153.5 |
Fuel Tank Capacity |
7-Passenger Limited | 19.3 |
7-Passenger Onyx Edition | 19.3 |
7-Passenger Onyx Edition Limited | 19.3 |
7-Passenger Premium | 19.3 |
7-Passenger Touring | 19.3 |
8-Passenger Ascent | 19.3 |
8-Passenger Limited | 19.3 |
8-Passenger Premium | 19.3 |
Engine Size |
7-Passenger Limited | 2.4 |
7-Passenger Onyx Edition | 2.4 |
7-Passenger Onyx Edition Limited | 2.4 |
7-Passenger Premium | 2.4 |
7-Passenger Touring | 2.4 |
8-Passenger Ascent | 2.4 |
8-Passenger Limited | 2.4 |
8-Passenger Premium | 2.4 |
Engine Type |
7-Passenger Limited | Gas |
7-Passenger Onyx Edition | Gas |
7-Passenger Onyx Edition Limited | Gas |
7-Passenger Premium | Gas |
7-Passenger Touring | Gas |
8-Passenger Ascent | Gas |
8-Passenger Limited | Gas |
8-Passenger Premium | Gas |
Cylinders |
7-Passenger Limited | 4 |
7-Passenger Onyx Edition | 4 |
7-Passenger Onyx Edition Limited | 4 |
7-Passenger Premium | 4 |
7-Passenger Touring | 4 |
8-Passenger Ascent | 4 |
8-Passenger Limited | 4 |
8-Passenger Premium | 4 |
Camshaft |
7-Passenger Limited | DOHC |
7-Passenger Onyx Edition | DOHC |
7-Passenger Onyx Edition Limited | DOHC |
7-Passenger Premium | DOHC |
7-Passenger Touring | DOHC |
8-Passenger Ascent | DOHC |
8-Passenger Limited | DOHC |
8-Passenger Premium | DOHC |
Compression Ratio |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | NA |
8-Passenger Limited | NA |
8-Passenger Premium | NA |
Horsepower |
7-Passenger Limited | 260 |
7-Passenger Onyx Edition | 260 |
7-Passenger Onyx Edition Limited | 260 |
7-Passenger Premium | 260 |
7-Passenger Touring | 260 |
8-Passenger Ascent | 260 |
8-Passenger Limited | 260 |
8-Passenger Premium | 260 |
Torque |
7-Passenger Limited | 277 |
7-Passenger Onyx Edition | 277 |
7-Passenger Onyx Edition Limited | 277 |
7-Passenger Premium | 277 |
7-Passenger Touring | 277 |
8-Passenger Ascent | 277 |
8-Passenger Limited | 277 |
8-Passenger Premium | 277 |
Fuel Type |
7-Passenger Limited | Unleaded |
7-Passenger Onyx Edition | Unleaded |
7-Passenger Onyx Edition Limited | Unleaded |
7-Passenger Premium | Unleaded |
7-Passenger Touring | Unleaded |
8-Passenger Ascent | Unleaded |
8-Passenger Limited | Unleaded |
8-Passenger Premium | Unleaded |
MPG City |
7-Passenger Limited | 20 |
7-Passenger Onyx Edition | 20 |
7-Passenger Onyx Edition Limited | 20 |
7-Passenger Premium | 21 |
7-Passenger Touring | 20 |
8-Passenger Ascent | 21 |
8-Passenger Limited | 20 |
8-Passenger Premium | 21 |
MPG Highway |
7-Passenger Limited | 26 |
7-Passenger Onyx Edition | 26 |
7-Passenger Onyx Edition Limited | 26 |
7-Passenger Premium | 27 |
7-Passenger Touring | 26 |
8-Passenger Ascent | 27 |
8-Passenger Limited | 26 |
8-Passenger Premium | 27 |
Towing |
7-Passenger Limited | 5000 |
7-Passenger Onyx Edition | 5000 |
7-Passenger Onyx Edition Limited | 5000 |
7-Passenger Premium | 5000 |
7-Passenger Touring | 5000 |
8-Passenger Ascent | 2000 |
8-Passenger Limited | 5000 |
8-Passenger Premium | 5000 |
GVWR (Gross Vehicle Weight Rating) |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | NA |
8-Passenger Limited | NA |
8-Passenger Premium | NA |
Payload |
7-Passenger Limited | NA |
7-Passenger Onyx Edition | NA |
7-Passenger Onyx Edition Limited | NA |
7-Passenger Premium | NA |
7-Passenger Touring | NA |
8-Passenger Ascent | NA |
8-Passenger Limited | NA |
8-Passenger Premium | NA |
Curb Weight |
7-Passenger Limited | 4499 |
7-Passenger Onyx Edition | 4472 |
7-Passenger Onyx Edition Limited | 4603 |
7-Passenger Premium | 4447 |
7-Passenger Touring | 4603 |
8-Passenger Ascent | 4430 |
8-Passenger Limited | 4499 |
8-Passenger Premium | 4447 |
Transmission |
7-Passenger Limited | CVT |
7-Passenger Onyx Edition | CVT |
7-Passenger Onyx Edition Limited | CVT |
7-Passenger Premium | CVT |
7-Passenger Touring | CVT |
8-Passenger Ascent | CVT |
8-Passenger Limited | CVT |
8-Passenger Premium | CVT |