2024 Toyota RAV4 MSRP vs Invoice vs True Dealer Cost
Price terms Used in this Guide:
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
MSRP | Invoice Price | Destination Fee | Holdback | Dealer Cost
Trims | MSRP | Invoice | Dealer Cost | Dealer Pricing |
---|---|---|---|---|
LE 2.5L | 4 Cyl | Automatic | FWD | $30,025 | $28,161 | $27,588 | |
LE 2.5L | 4 Cyl | Automatic | AWD | $31,425 | $29,470 | $28,869 | |
XLE 2.5L | 4 Cyl | Automatic | FWD | $31,535 | $29,574 | $28,970 | |
XLE 2.5L | 4 Cyl | Automatic | AWD | $32,935 | $30,883 | $30,251 | |
XLE Premium 2.5L | 4 Cyl | Automatic | FWD | $34,425 | $32,276 | $31,615 | |
XLE Premium 2.5L | 4 Cyl | Automatic | AWD | $35,825 | $33,585 | $32,896 | |
Adventure 2.5L | 4 Cyl | Automatic | AWD | $36,220 | $33,953 | $33,256 | |
Limited 2.5L | 4 Cyl | Automatic | FWD | $38,330 | $35,927 | $35,187 | |
TRD Off-Road 2.5L | 4 Cyl | Automatic | AWD | $39,645 | $37,154 | $36,388 | |
Limited 2.5L | 4 Cyl | Automatic | AWD | $39,730 | $37,236 | $36,468 |
Available Options and Package Pricing | |
---|---|
Exterior Paint Options | |
Two-Tone Exterior Color (Adventure, TRD Off-Road) | $500 |
Special Color | $425 |
Audio Options | |
10.5-in. Toyota Audio Multimedia with 11-speaker JBL Premium Audio including amplifier and subwoofer (Adventure, XLE Premium, ) | $1,410 |
TRD Off-Road Premium Audio (TRD Off-Road ) | $1,390 |
Package Options | |
Weather Package (Not Available on LE) | $815 |
Convenience Package (XLE) | $1,265 |
Blind Spot Monitor with Rear Cross-Traffic Alert (LE) | $590 |
Advanced Technology Package (Limited, TRD Off-Road, XLE Premium)) | $1,025 |
Other Options | |
Rear Cargo Area Cover (LE) | $90 |
Digital Rearview Mirror (Limited, TRD Off-Road, XLE Premium) | $200 |
Panoramic Glass Roof with Front Power (Limited) | $500 |
RAV4 Depreciation Value | |
---|---|
1 Year Average | 19% |
3 Year Average | 27% |
5 Year Average | 36% |
Specifications | |
---|---|
Drive | AWD |
Bodystyle | SUV |
Doors | 5 |
Height | 68.6 |
Length | 181.5 |
Wheelbase | 105.9 |
Width | 73.4 |
Cargo Volume | 37.6 |
Seating Capacity | 5 |
Front / Rear Head Room | 37.7/39.5 |
Front/Rear Leg Room | 41.0/37.8 |
Front Shoulder Room | 57.8 |
Interior Volume | 98.9 |
Fuel Tank Capacity | 14.5 |
Engine Type | Gas |
Engine Size | 2.5 |
Cylinders | 4 |
Camshaft | DOHC |
Compression Ratio | 13.0:1 |
Horsepower | 203 |
Torque | 184 |
Fuel Type | Unleaded |
Estimated MPG City | 25 - 27 |
Estimated MPG Highway | 33 - 35 |
Towing | 3500 |
GVWR (Gross Vehicle Weight Rating) | 4705 |
Payload | 1025 |
Curb Weight | 3405 - 3615 |
Other Toyota Models