Port Installed Options |
VW Care |
2.0T 4MOTION S AWD | $235 |
2.0T 4MOTION SE AWD | $235 |
2.0T 4MOTION SE R-Line Black AWD | $235 |
2.0T 4MOTION SEL R-Line AWD | $235 |
2.0T S FWD | $235 |
2.0T SE FWD | $235 |
2.0T SE R-Line Black FWD | $235 |
Car-Net® Safe and Secure 3-Year |
2.0T 4MOTION S AWD | $285 |
2.0T 4MOTION SE AWD | $285 |
2.0T 4MOTION SE R-Line Black AWD | $285 |
2.0T 4MOTION SEL R-Line AWD | $285 |
2.0T S FWD | $285 |
2.0T SE FWD | $285 |
2.0T SE R-Line Black FWD | $285 |
Car-Net® Safe and Secure 5-Year |
2.0T 4MOTION S AWD | $399 |
2.0T 4MOTION SE AWD | $399 |
2.0T 4MOTION SE R-Line Black AWD | $399 |
2.0T 4MOTION SEL R-Line AWD | $399 |
2.0T S FWD | $399 |
2.0T SE FWD | $399 |
2.0T SE R-Line Black FWD | $399 |
First Aid Kit |
2.0T 4MOTION S AWD | $40 |
2.0T 4MOTION SE AWD | $40 |
2.0T 4MOTION SE R-Line Black AWD | $40 |
2.0T 4MOTION SEL R-Line AWD | $40 |
2.0T S FWD | $40 |
2.0T SE FWD | $40 |
2.0T SE R-Line Black FWD | $40 |
Roadside Assistance Kit |
2.0T 4MOTION S AWD | $90 |
2.0T 4MOTION SE AWD | $90 |
2.0T 4MOTION SE R-Line Black AWD | $90 |
2.0T 4MOTION SEL R-Line AWD | $90 |
2.0T S FWD | $90 |
2.0T SE FWD | $90 |
2.0T SE R-Line Black FWD | $90 |
Combination Assistance Kit |
2.0T 4MOTION S AWD | $105 |
2.0T 4MOTION SE AWD | $105 |
2.0T 4MOTION SE R-Line Black AWD | $105 |
2.0T 4MOTION SEL R-Line AWD | $105 |
2.0T S FWD | $105 |
2.0T SE FWD | $105 |
2.0T SE R-Line Black FWD | $105 |
Bumperdillo® |
2.0T 4MOTION S AWD | $165 |
2.0T 4MOTION SE AWD | $165 |
2.0T 4MOTION SE R-Line Black AWD | $165 |
2.0T 4MOTION SEL R-Line AWD | $165 |
2.0T S FWD | $165 |
2.0T SE FWD | $165 |
2.0T SE R-Line Black FWD | $165 |
Extended Range Remote Start |
2.0T 4MOTION S AWD | $525 |
2.0T 4MOTION SE AWD | NA |
2.0T 4MOTION SE R-Line Black AWD | NA |
2.0T 4MOTION SEL R-Line AWD | NA |
2.0T S FWD | $525 |
2.0T SE FWD | NA |
2.0T SE R-Line Black FWD | NA |
Bumperdillo® Black |
2.0T 4MOTION S AWD | $165 |
2.0T 4MOTION SE AWD | $165 |
2.0T 4MOTION SE R-Line Black AWD | $165 |
2.0T 4MOTION SEL R-Line AWD | $165 |
2.0T S FWD | $165 |
2.0T SE FWD | $165 |
2.0T SE R-Line Black FWD | $165 |
Roof Rack |
2.0T 4MOTION S AWD | $445 |
2.0T 4MOTION SE AWD | $445 |
2.0T 4MOTION SE R-Line Black AWD | $445 |
2.0T 4MOTION SEL R-Line AWD | $445 |
2.0T S FWD | $445 |
2.0T SE FWD | $445 |
2.0T SE R-Line Black FWD | $445 |
Rearview Mirror with HomeLink Connect® |
2.0T 4MOTION S AWD | $385 |
2.0T 4MOTION SE AWD | $385 |
2.0T 4MOTION SE R-Line Black AWD | $385 |
2.0T 4MOTION SEL R-Line AWD | $385 |
2.0T S FWD | $385 |
2.0T SE FWD | $385 |
2.0T SE R-Line Black FWD | $385 |
Carpeted Mats, Two-Row |
2.0T 4MOTION S AWD | $178 |
2.0T 4MOTION SE AWD | $178 |
2.0T 4MOTION SE R-Line Black AWD | $178 |
2.0T 4MOTION SEL R-Line AWD | $178 |
2.0T S FWD | NA |
2.0T SE FWD | NA |
2.0T SE R-Line Black FWD | NA |
Rubber Mats Kit, Two-Row |
2.0T 4MOTION S AWD | $278 |
2.0T 4MOTION SE AWD | $278 |
2.0T 4MOTION SE R-Line Black AWD | $278 |
2.0T 4MOTION SEL R-Line AWD | $278 |
2.0T S FWD | NA |
2.0T SE FWD | NA |
2.0T SE R-Line Black FWD | NA |
Rear Spoiler |
2.0T 4MOTION S AWD | $599 |
2.0T 4MOTION SE AWD | $599 |
2.0T 4MOTION SE R-Line Black AWD | $599 |
2.0T 4MOTION SEL R-Line AWD | $599 |
2.0T S FWD | $599 |
2.0T SE FWD | $599 |
2.0T SE R-Line Black FWD | $599 |
Luggage Net |
2.0T 4MOTION S AWD | $110 |
2.0T 4MOTION SE AWD | $110 |
2.0T 4MOTION SE R-Line Black AWD | $110 |
2.0T 4MOTION SEL R-Line AWD | $110 |
2.0T S FWD | $110 |
2.0T SE FWD | $110 |
2.0T SE R-Line Black FWD | $110 |
Privacy Cover |
2.0T 4MOTION S AWD | $230 |
2.0T 4MOTION SE AWD | $230 |
2.0T 4MOTION SE R-Line Black AWD | $230 |
2.0T 4MOTION SEL R-Line AWD | NA |
2.0T S FWD | $230 |
2.0T SE FWD | $230 |
2.0T SE R-Line Black FWD | $230 |
Extended Range Remote Upgrade |
2.0T 4MOTION S AWD | NA |
2.0T 4MOTION SE AWD | $315 |
2.0T 4MOTION SE R-Line Black AWD | $315 |
2.0T 4MOTION SEL R-Line AWD | $315 |
2.0T S FWD | NA |
2.0T SE FWD | $315 |
2.0T SE R-Line Black FWD | $315 |
Carpeted Mats, Three-Row |
2.0T 4MOTION S AWD | NA |
2.0T 4MOTION SE AWD | NA |
2.0T 4MOTION SE R-Line Black AWD | NA |
2.0T 4MOTION SEL R-Line AWD | NA |
2.0T S FWD | $232 |
2.0T SE FWD | $232 |
2.0T SE R-Line Black FWD | $232 |
Rubber Mats Kit, Three-Row |
2.0T 4MOTION S AWD | NA |
2.0T 4MOTION SE AWD | NA |
2.0T 4MOTION SE R-Line Black AWD | NA |
2.0T 4MOTION SEL R-Line AWD | NA |
2.0T S FWD | $327 |
2.0T SE FWD | $327 |
2.0T SE R-Line Black FWD | $327 |
Specifications |
Base Price |
2.0T 4MOTION S AWD | $28,450 |
2.0T 4MOTION SE AWD | $32,080 |
2.0T 4MOTION SE R-Line Black AWD | $34,810 |
2.0T 4MOTION SEL R-Line AWD | $37,680 |
2.0T S FWD | $26,950 |
2.0T SE FWD | $30,580 |
2.0T SE R-Line Black FWD | $33,310 |
Drive |
2.0T 4MOTION S AWD | AWD |
2.0T 4MOTION SE AWD | AWD |
2.0T 4MOTION SE R-Line Black AWD | AWD |
2.0T 4MOTION SEL R-Line AWD | AWD |
2.0T S FWD | FWD |
2.0T SE FWD | FWD |
2.0T SE R-Line Black FWD | FWD |
Bodystyle |
2.0T 4MOTION S AWD | SUV |
2.0T 4MOTION SE AWD | SUV |
2.0T 4MOTION SE R-Line Black AWD | SUV |
2.0T 4MOTION SEL R-Line AWD | SUV |
2.0T S FWD | SUV |
2.0T SE FWD | SUV |
2.0T SE R-Line Black FWD | SUV |
Doors |
2.0T 4MOTION S AWD | 4 |
2.0T 4MOTION SE AWD | 4 |
2.0T 4MOTION SE R-Line Black AWD | 4 |
2.0T 4MOTION SEL R-Line AWD | 4 |
2.0T S FWD | 4 |
2.0T SE FWD | 4 |
2.0T SE R-Line Black FWD | 4 |
Height |
2.0T 4MOTION S AWD | 66.5 |
2.0T 4MOTION SE AWD | 66.5 |
2.0T 4MOTION SE R-Line Black AWD | 66.5 |
2.0T 4MOTION SEL R-Line AWD | 66.5 |
2.0T S FWD | 66.4 |
2.0T SE FWD | 66.4 |
2.0T SE R-Line Black FWD | 66.4 |
Length |
2.0T 4MOTION S AWD | 186.1 |
2.0T 4MOTION SE AWD | 186.1 |
2.0T 4MOTION SE R-Line Black AWD | 186.1 |
2.0T 4MOTION SEL R-Line AWD | 186.1 |
2.0T S FWD | 186.1 |
2.0T SE FWD | 186.1 |
2.0T SE R-Line Black FWD | 186.1 |
Wheelbase |
2.0T 4MOTION S AWD | 109.9 |
2.0T 4MOTION SE AWD | 109.9 |
2.0T 4MOTION SE R-Line Black AWD | 109.9 |
2.0T 4MOTION SEL R-Line AWD | 109.9 |
2.0T S FWD | 109.9 |
2.0T SE FWD | 109.9 |
2.0T SE R-Line Black FWD | 109.9 |
Width |
2.0T 4MOTION S AWD | 72.4 |
2.0T 4MOTION SE AWD | 72.4 |
2.0T 4MOTION SE R-Line Black AWD | 72.4 |
2.0T 4MOTION SEL R-Line AWD | 72.4 |
2.0T S FWD | 72.4 |
2.0T SE FWD | 72.4 |
2.0T SE R-Line Black FWD | 72.4 |
Cargo Volume |
2.0T 4MOTION S AWD | 37.6 |
2.0T 4MOTION SE AWD | 37.6 |
2.0T 4MOTION SE R-Line Black AWD | 37.6 |
2.0T 4MOTION SEL R-Line AWD | 37.6 |
2.0T S FWD | 12 |
2.0T SE FWD | 12 |
2.0T SE R-Line Black FWD | 12 |
Seating Capacity |
2.0T 4MOTION S AWD | 5 |
2.0T 4MOTION SE AWD | 5 |
2.0T 4MOTION SE R-Line Black AWD | 5 |
2.0T 4MOTION SEL R-Line AWD | 5 |
2.0T S FWD | 7 |
2.0T SE FWD | 7 |
2.0T SE R-Line Black FWD | 7 |
Front Head Room |
2.0T 4MOTION S AWD | 39.6 |
2.0T 4MOTION SE AWD | 39.6 |
2.0T 4MOTION SE R-Line Black AWD | 39.6 |
2.0T 4MOTION SEL R-Line AWD | 39.6 |
2.0T S FWD | 39.6 |
2.0T SE FWD | 39.6 |
2.0T SE R-Line Black FWD | 39.6 |
Center Head Room |
2.0T 4MOTION S AWD | NA |
2.0T 4MOTION SE AWD | NA |
2.0T 4MOTION SE R-Line Black AWD | NA |
2.0T 4MOTION SEL R-Line AWD | NA |
2.0T S FWD | 39.1 |
2.0T SE FWD | 39.1 |
2.0T SE R-Line Black FWD | 39.1 |
Front Leg Room |
2.0T 4MOTION S AWD | 40.2 |
2.0T 4MOTION SE AWD | 40.2 |
2.0T 4MOTION SE R-Line Black AWD | 40.2 |
2.0T 4MOTION SEL R-Line AWD | 40.2 |
2.0T S FWD | 40.2 |
2.0T SE FWD | 40.2 |
2.0T SE R-Line Black FWD | 40.2 |
Center Leg Room |
2.0T 4MOTION S AWD | NA |
2.0T 4MOTION SE AWD | NA |
2.0T 4MOTION SE R-Line Black AWD | NA |
2.0T 4MOTION SEL R-Line AWD | NA |
2.0T S FWD | 36.6 |
2.0T SE FWD | 36.6 |
2.0T SE R-Line Black FWD | 36.6 |
Front Shoulder Room |
2.0T 4MOTION S AWD | 57 |
2.0T 4MOTION SE AWD | 57 |
2.0T 4MOTION SE R-Line Black AWD | 57 |
2.0T 4MOTION SEL R-Line AWD | 57 |
2.0T S FWD | 57 |
2.0T SE FWD | 57 |
2.0T SE R-Line Black FWD | 57 |
Center Shoulder Room |
2.0T 4MOTION S AWD | NA |
2.0T 4MOTION SE AWD | NA |
2.0T 4MOTION SE R-Line Black AWD | NA |
2.0T 4MOTION SEL R-Line AWD | NA |
2.0T S FWD | 55.9 |
2.0T SE FWD | 55.9 |
2.0T SE R-Line Black FWD | 55.9 |
Interior Volume |
2.0T 4MOTION S AWD | 101.1 |
2.0T 4MOTION SE AWD | 101.1 |
2.0T 4MOTION SE R-Line Black AWD | 101.1 |
2.0T 4MOTION SEL R-Line AWD | 101.1 |
2.0T S FWD | 124 |
2.0T SE FWD | 124 |
2.0T SE R-Line Black FWD | 124 |
Fuel Tank Capacity |
2.0T 4MOTION S AWD | 15.9 |
2.0T 4MOTION SE AWD | 15.9 |
2.0T 4MOTION SE R-Line Black AWD | 15.9 |
2.0T 4MOTION SEL R-Line AWD | 15.9 |
2.0T S FWD | 15.3 |
2.0T SE FWD | 15.3 |
2.0T SE R-Line Black FWD | 15.3 |
Engine Size |
2.0T 4MOTION S AWD | 2 |
2.0T 4MOTION SE AWD | 2 |
2.0T 4MOTION SE R-Line Black AWD | 2 |
2.0T 4MOTION SEL R-Line AWD | 2 |
2.0T S FWD | 2 |
2.0T SE FWD | 2 |
2.0T SE R-Line Black FWD | 2 |
Engine Type |
2.0T 4MOTION S AWD | Gas |
2.0T 4MOTION SE AWD | Gas |
2.0T 4MOTION SE R-Line Black AWD | Gas |
2.0T 4MOTION SEL R-Line AWD | Gas |
2.0T S FWD | Gas |
2.0T SE FWD | Gas |
2.0T SE R-Line Black FWD | Gas |
Cylinders |
2.0T 4MOTION S AWD | 4 |
2.0T 4MOTION SE AWD | 4 |
2.0T 4MOTION SE R-Line Black AWD | 4 |
2.0T 4MOTION SEL R-Line AWD | 4 |
2.0T S FWD | 4 |
2.0T SE FWD | 4 |
2.0T SE R-Line Black FWD | 4 |
Camshaft |
2.0T 4MOTION S AWD | DOHC |
2.0T 4MOTION SE AWD | DOHC |
2.0T 4MOTION SE R-Line Black AWD | DOHC |
2.0T 4MOTION SEL R-Line AWD | DOHC |
2.0T S FWD | DOHC |
2.0T SE FWD | DOHC |
2.0T SE R-Line Black FWD | DOHC |
Compression Ratio |
2.0T 4MOTION S AWD | 11.65:1 |
2.0T 4MOTION SE AWD | 11.65:1 |
2.0T 4MOTION SE R-Line Black AWD | 11.65:1 |
2.0T 4MOTION SEL R-Line AWD | 11.65:1 |
2.0T S FWD | 11.65:1 |
2.0T SE FWD | 11.65:1 |
2.0T SE R-Line Black FWD | 11.65:1 |
Horsepower |
2.0T 4MOTION S AWD | 184 |
2.0T 4MOTION SE AWD | 184 |
2.0T 4MOTION SE R-Line Black AWD | 184 |
2.0T 4MOTION SEL R-Line AWD | 184 |
2.0T S FWD | 184 |
2.0T SE FWD | 184 |
2.0T SE R-Line Black FWD | 184 |
Torque |
2.0T 4MOTION S AWD | 221 |
2.0T 4MOTION SE AWD | 221 |
2.0T 4MOTION SE R-Line Black AWD | 221 |
2.0T 4MOTION SEL R-Line AWD | 221 |
2.0T S FWD | 221 |
2.0T SE FWD | 221 |
2.0T SE R-Line Black FWD | 221 |
Fuel Type |
2.0T 4MOTION S AWD | Unleaded |
2.0T 4MOTION SE AWD | Unleaded |
2.0T 4MOTION SE R-Line Black AWD | Unleaded |
2.0T 4MOTION SEL R-Line AWD | Unleaded |
2.0T S FWD | Unleaded |
2.0T SE FWD | Unleaded |
2.0T SE R-Line Black FWD | Unleaded |
MPG City |
2.0T 4MOTION S AWD | 22 |
2.0T 4MOTION SE AWD | 22 |
2.0T 4MOTION SE R-Line Black AWD | 21 |
2.0T 4MOTION SEL R-Line AWD | 21 |
2.0T S FWD | 23 |
2.0T SE FWD | 23 |
2.0T SE R-Line Black FWD | 23 |
MPG Highway |
2.0T 4MOTION S AWD | 29 |
2.0T 4MOTION SE AWD | 29 |
2.0T 4MOTION SE R-Line Black AWD | 28 |
2.0T 4MOTION SEL R-Line AWD | 28 |
2.0T S FWD | 30 |
2.0T SE FWD | 30 |
2.0T SE R-Line Black FWD | 30 |
Towing |
2.0T 4MOTION S AWD | 1500 |
2.0T 4MOTION SE AWD | 1500 |
2.0T 4MOTION SE R-Line Black AWD | 1500 |
2.0T 4MOTION SEL R-Line AWD | 1500 |
2.0T S FWD | 1500 |
2.0T SE FWD | 1500 |
2.0T SE R-Line Black FWD | 1500 |
GVWR (Gross Vehicle Weight Rating) |
2.0T 4MOTION S AWD | 5093 |
2.0T 4MOTION SE AWD | 5093 |
2.0T 4MOTION SE R-Line Black AWD | 5093 |
2.0T 4MOTION SEL R-Line AWD | 5093 |
2.0T S FWD | 5181 |
2.0T SE FWD | 5181 |
2.0T SE R-Line Black FWD | 5181 |
Payload |
2.0T 4MOTION S AWD | 937 |
2.0T 4MOTION SE AWD | 937 |
2.0T 4MOTION SE R-Line Black AWD | 937 |
2.0T 4MOTION SEL R-Line AWD | 937 |
2.0T S FWD | 1157 |
2.0T SE FWD | 1157 |
2.0T SE R-Line Black FWD | 1157 |
Curb Weight |
2.0T 4MOTION S AWD | 3856 |
2.0T 4MOTION SE AWD | 3856 |
2.0T 4MOTION SE R-Line Black AWD | 3856 |
2.0T 4MOTION SEL R-Line AWD | 3856 |
2.0T S FWD | 3765 |
2.0T SE FWD | 3765 |
2.0T SE R-Line Black FWD | 3765 |
Transmission |
2.0T 4MOTION S AWD | Automatic |
2.0T 4MOTION SE AWD | Automatic |
2.0T 4MOTION SE R-Line Black AWD | Automatic |
2.0T 4MOTION SEL R-Line AWD | Automatic |
2.0T S FWD | Automatic |
2.0T SE FWD | Automatic |
2.0T SE R-Line Black FWD | Automatic |