Port Installed Options |
Mud Guards |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $115 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $115 |
Smartstream 2.5L GDI 4-Cyl SE | $115 |
Smartstream 2.5L GDI 4-Cyl SEL | $115 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $115 |
First Aid Kit |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $30 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $30 |
Smartstream 2.5L GDI 4-Cyl SE | $30 |
Smartstream 2.5L GDI 4-Cyl SEL | $30 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $30 |
Preferred Accessory Package |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $130 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $130 |
Smartstream 2.5L GDI 4-Cyl SE | $130 |
Smartstream 2.5L GDI 4-Cyl SEL | $130 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $130 |
Cargo Tray |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $115 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $115 |
Smartstream 2.5L GDI 4-Cyl SE | $115 |
Smartstream 2.5L GDI 4-Cyl SEL | $115 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $115 |
Cargo Hook |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $30 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $30 |
Smartstream 2.5L GDI 4-Cyl SE | $30 |
Smartstream 2.5L GDI 4-Cyl SEL | $30 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $30 |
Rear bumper applique |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $75 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $75 |
Smartstream 2.5L GDI 4-Cyl SE | $75 |
Smartstream 2.5L GDI 4-Cyl SEL | $75 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $75 |
Wheel Locks |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $65 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $65 |
Smartstream 2.5L GDI 4-Cyl SE | $65 |
Smartstream 2.5L GDI 4-Cyl SEL | $65 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $65 |
Carpeted Floor Mats |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $195 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $195 |
Smartstream 2.5L GDI 4-Cyl SE | $195 |
Smartstream 2.5L GDI 4-Cyl SEL | $195 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $195 |
Cargo Package |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $200 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $200 |
Smartstream 2.5L GDI 4-Cyl SE | $200 |
Smartstream 2.5L GDI 4-Cyl SEL | $200 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $200 |
Cargo Net |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $55 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $55 |
Smartstream 2.5L GDI 4-Cyl SE | $55 |
Smartstream 2.5L GDI 4-Cyl SEL | $55 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $55 |
Cargo Block |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $20 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $20 |
Smartstream 2.5L GDI 4-Cyl SE | $20 |
Smartstream 2.5L GDI 4-Cyl SEL | $20 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $20 |
Cargo Side Bins |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $80 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $80 |
Smartstream 2.5L GDI 4-Cyl SE | $80 |
Smartstream 2.5L GDI 4-Cyl SEL | $80 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $80 |
All-Season Fitted Liners |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $215 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $215 |
Smartstream 2.5L GDI 4-Cyl SE | $215 |
Smartstream 2.5L GDI 4-Cyl SEL | $215 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $215 |
ECM with HomeLink and Blue Link |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $295 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $295 |
Smartstream 2.5L GDI 4-Cyl SE | $295 |
Smartstream 2.5L GDI 4-Cyl SEL | $295 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $295 |
Winter Weather Package |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $330 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $330 |
Smartstream 2.5L GDI 4-Cyl SE | $330 |
Smartstream 2.5L GDI 4-Cyl SEL | $330 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $330 |
Specifications |
Base Price |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | $34,975 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | $31,975 |
Smartstream 2.5L GDI 4-Cyl SE | $24,950 |
Smartstream 2.5L GDI 4-Cyl SEL | $27,475 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | $34,325 |
Drive |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | FWD |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | FWD |
Smartstream 2.5L GDI 4-Cyl SE | FWD |
Smartstream 2.5L GDI 4-Cyl SEL | FWD |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | FWD |
Bodystyle |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | Sedan |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | Sedan |
Smartstream 2.5L GDI 4-Cyl SE | Sedan |
Smartstream 2.5L GDI 4-Cyl SEL | Sedan |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | Sedan |
Doors |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 4 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 4 |
Smartstream 2.5L GDI 4-Cyl SE | 4 |
Smartstream 2.5L GDI 4-Cyl SEL | 4 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 4 |
Height |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 56.9 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 56.9 |
Smartstream 2.5L GDI 4-Cyl SE | 56.9 |
Smartstream 2.5L GDI 4-Cyl SEL | 56.9 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 56.9 |
Length |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 192.9 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 192.9 |
Smartstream 2.5L GDI 4-Cyl SE | 192.9 |
Smartstream 2.5L GDI 4-Cyl SEL | 192.9 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 192.9 |
Wheelbase |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 111.8 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 111.8 |
Smartstream 2.5L GDI 4-Cyl SE | 111.8 |
Smartstream 2.5L GDI 4-Cyl SEL | 111.8 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 111.8 |
Width |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 73.2 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 73.2 |
Smartstream 2.5L GDI 4-Cyl SE | 73.2 |
Smartstream 2.5L GDI 4-Cyl SEL | 73.2 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 73.2 |
Cargo Volume |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 16 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 16 |
Smartstream 2.5L GDI 4-Cyl SE | 16 |
Smartstream 2.5L GDI 4-Cyl SEL | 16 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 16 |
Seating Capacity |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 5 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 5 |
Smartstream 2.5L GDI 4-Cyl SE | 5 |
Smartstream 2.5L GDI 4-Cyl SEL | 5 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 5 |
Front Head Room |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 40 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 40 |
Smartstream 2.5L GDI 4-Cyl SE | 40 |
Smartstream 2.5L GDI 4-Cyl SEL | 40 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 40 |
Center Head Room |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | NA |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | NA |
Smartstream 2.5L GDI 4-Cyl SE | NA |
Smartstream 2.5L GDI 4-Cyl SEL | NA |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | NA |
Front Leg Room |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 46.1 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 46.1 |
Smartstream 2.5L GDI 4-Cyl SE | 46.1 |
Smartstream 2.5L GDI 4-Cyl SEL | 46.1 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 46.1 |
Center Leg Room |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | NA |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | NA |
Smartstream 2.5L GDI 4-Cyl SE | NA |
Smartstream 2.5L GDI 4-Cyl SEL | NA |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | NA |
Front Shoulder Room |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 57.9 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 57.9 |
Smartstream 2.5L GDI 4-Cyl SE | 57.9 |
Smartstream 2.5L GDI 4-Cyl SEL | 57.9 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 57.9 |
Center Shoulder Room |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | NA |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | NA |
Smartstream 2.5L GDI 4-Cyl SE | NA |
Smartstream 2.5L GDI 4-Cyl SEL | NA |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | NA |
Interior Volume |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 104.4 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 104.4 |
Smartstream 2.5L GDI 4-Cyl SE | 104.4 |
Smartstream 2.5L GDI 4-Cyl SEL | 104.4 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 104.4 |
Fuel Tank Capacity |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 15.9 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 15.9 |
Smartstream 2.5L GDI 4-Cyl SE | 14.8 |
Smartstream 2.5L GDI 4-Cyl SEL | 15.9 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 15.9 |
Engine Type |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | Gas |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | Gas |
Smartstream 2.5L GDI 4-Cyl SE | Gas |
Smartstream 2.5L GDI 4-Cyl SEL | Gas |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | Gas |
Engine Size |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 1.6 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 1.6 |
Smartstream 2.5L GDI 4-Cyl SE | 2.5 |
Smartstream 2.5L GDI 4-Cyl SEL | 2.5 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 2.5 |
Cylinders |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 4 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 4 |
Smartstream 2.5L GDI 4-Cyl SE | 4 |
Smartstream 2.5L GDI 4-Cyl SEL | 4 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 4 |
Camshaft |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | DOHC |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | DOHC |
Smartstream 2.5L GDI 4-Cyl SE | DOHC |
Smartstream 2.5L GDI 4-Cyl SEL | DOHC |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | DOHC |
Compression Ratio |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 10.5:1 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 10.5:1 |
Smartstream 2.5L GDI 4-Cyl SE | 13.0:1 |
Smartstream 2.5L GDI 4-Cyl SEL | 13.0:1 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 10.5:1 |
Horsepower |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 180 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 180 |
Smartstream 2.5L GDI 4-Cyl SE | 191 |
Smartstream 2.5L GDI 4-Cyl SEL | 191 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 290 |
Torque |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 195 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 195 |
Smartstream 2.5L GDI 4-Cyl SE | 181 |
Smartstream 2.5L GDI 4-Cyl SEL | 181 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 311 |
Fuel Type |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | Unleaded |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | Unleaded |
Smartstream 2.5L GDI 4-Cyl SE | Unleaded |
Smartstream 2.5L GDI 4-Cyl SEL | Unleaded |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | Unleaded |
MPG City |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 27 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 27 |
Smartstream 2.5L GDI 4-Cyl SE | 28 |
Smartstream 2.5L GDI 4-Cyl SEL | 27 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 23 |
MPG Highway |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 37 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 37 |
Smartstream 2.5L GDI 4-Cyl SE | 38 |
Smartstream 2.5L GDI 4-Cyl SEL | 37 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 33 |
Towing |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | NA |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | NA |
Smartstream 2.5L GDI 4-Cyl SE | NA |
Smartstream 2.5L GDI 4-Cyl SEL | NA |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | NA |
GVWR (Gross Vehicle Weight Rating) |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 4354 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 4354 |
Smartstream 2.5L GDI 4-Cyl SE | 4354 |
Smartstream 2.5L GDI 4-Cyl SEL | 4354 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 4564 |
Payload |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | NA |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | NA |
Smartstream 2.5L GDI 4-Cyl SE | NA |
Smartstream 2.5L GDI 4-Cyl SEL | NA |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | NA |
Curb Weight |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | 3336 |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | 3230 |
Smartstream 2.5L GDI 4-Cyl SE | 3120 |
Smartstream 2.5L GDI 4-Cyl SEL | 3192 |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | 3552 |
Transmission |
Smartstream 1.6L Turbo GDI 4-Cyl Limited | Automatic |
Smartstream 1.6L Turbo GDI 4-Cyl SEL Plus | Automatic |
Smartstream 2.5L GDI 4-Cyl SE | Automatic |
Smartstream 2.5L GDI 4-Cyl SEL | Automatic |
Smartstream 2.5L Turbo GDI/MPI 4-Cyl N Line | Automatic |